Most Recent Dublin Homes For Sale
| View All Dublin Homes For Sale | ||
|
5467 Shepard Dr, Dublin, VA 24084 | $93,500 3 beds 1 bath |
|
316 Dunbar Ave, Dublin, VA 24084 | $149,900 3 beds 2 baths |
|
6166 Wesley St, Dublin, VA 24084 | $104,900 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Eagle Lending Corp | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings